Sport JacketSage Herringbone
Götrich
Our single breasted, notch lapel jacket, cut in a cashmere and wool mix flannel, made in Italy. Featuring lightly padded shoulders, slanted flap pockets and working cuffs.
With an incredibly soft handle, this cashmere wool provides excellent warmth, plenty of drape and a rich texture and is designed with a soft, sage green hue. Best paired with grey flannels, brushed cotton shirts and cashmere knitwear.
Crafted on our house block, featuring a natural, soft shoulder and pronounced waist for an elegant silhouette.
The RTW (Ready-to-wear) products from Götrich are fully handmade in our own ateliers*, using the same craft and quality standards as our bespoke garments. To name a few examples all pick stitching is made by hand, sleeve heads are fitted by hand, button holes are handmade, etc.
*Includes the ateliers of both Götrich and Cad & the Dandy
Sweden - In Sweden we ship with DHL and the package will be delivered to the delivery point that is closest to your shipping address. Normal delivery time is between 2 and 4 business days from placement of order. Other countries - For all other countries we ship with UPS. The package will be shipped to your delivery address. Normal delivery time is between 5 and 7 business days from placement of order.
If you wish to return/exchange an item you have purchased from the Web Shop you have the option to do so within 14 days after you have received the item. We do not provide free returns for international orders, if you wish to return your item the return cost as well as duties and/or taxes is paid by the customer. Read more under "Returns & Reclaims". Our return policy is not applicable on items that have been embossed.
| 34 UK 44 EU | 36 UK 46 EU | 38 UK 48 EU | 40 UK 50 EU | 42 UK 52 EU | 44 UK 54 EU | 46 UK 56 EU | 48 UK 58 EU | 50 UK 60 EU | 52 UK 62 EU | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34″ 86,5 cm | 36″ 91,5 cm | 38″ 96,5 cm | 40″ 101,5 cm | 42″ 106,5 cm | 44″ 112 cm | 46″ 117 cm | 48″ 122 cm | 50″ 127 cm | 52″ 132 cm |
| Waist | 30″ 76 cm | 32″ 81,5 cm | 34″ 86,5 cm | 36″ 91,5 cm | 38″ 96,5 cm | 40″ 101,5 cm | 42″ 106,5 cm | 44″ 112 cm | 46″ 117 cm | 48″ 122 cm |
| Seat | 35″ 89 cm | 37″ 94 cm | 39″ 99 cm | 41″ 104 cm | 43″ 109 cm | 45″ 114,5 cm | 47″ 119,5 cm | 49″ 124,5 cm | 51″ 129,5 cm | 53″ 134,5 cm |
| Back Length | 28 1/4″ 72 cm | 28 5/8″ 72,5 cm | 29″ 73,5 cm | 29 1/2″ 75 cm | 29 7/8″ 76 cm | 30 3/8″ 77 cm | 30 3/4″ 78 cm | 31 1/8″ 79 cm | 31 1/2″ 80 cm | 31 7/8″ 81 cm |
| Sleeve Length | 24 1/4″ 61,5 cm | 24 1/2″ 62 cm | 24 3/4″ 63 cm | 25″ 63,5 cm | 25 1/4″ 64 cm | 25 1/2″ 65 cm | 25 3/4″ 65,5 cm | 26″ 66 cm | 26 1/4″ 66,5 cm | 26 1/2″ 67,5 cm |





